Special geotextiles for water conservancy projects and dams
Spunbonded nonwoven
Material: PET/PP
Colors: white, black, green, orange, personalized for statistical coloring
Specification: 100g-800g
Length: 50-100m
Certificate: CE/ISO9001
Support personalized hues and width lengths. Please inform purchaser carrier if there are any different necessities
Leading Geosynthetics Filament geotextile
Product introduction;
Geotextile is a water-permeable geosynthetic fabric made of artificial fibers via needle punching or weaving. Geotextile is one of the new geosynthetic materials. Geotextiles are divided into woven geotextiles and non-woven filament geotextiles.
Product characteristics;
The predominant blessings of geosynthetic geotextile consist of developing groundwork strength, bettering soil stability, stopping soil erosion, imparting drainage function, decreasing settlement, and extending engineering life. However, it desire to be referred to that geosynthetic geotextile is without a doubt an auxiliary fabric that desires to be blended with one of a sort engineering techniques and components to achieve the first-class results
1.Enhancing the electricity of soil: Tunnel geotextile can beautify the tensile and shear electrical electrical energy of soil, beautify the steadiness and bearing manageable of the soil.
2.Drainage and filtration function: Tunnel geotextile has superb drainage and filtration functions, which can efficiently do away with water and impurities from the soil, grant up harm and blockage of the soil layer
Application scope;
3.Reinforce flexible pavement, repair cracks on the road, and end reflective cracks on the road.
4.It is broadly used in railway subgrade reinforcement, dual carriageway pavement maintenance, sports activities halls, dam protection, hydraulic development isolation, tunnels, coastal beach, reclamation, environmental safety and different projects.
Specifications
Staple Fiber Needled Non-woven Geotextile Technical Specifications ( GB/T17638-1998) | |||||||||||||
No. | Item | Specifications | Note | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||
1 | Unit area mass deviation | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
|
2 | Thickness mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
3 | Width deviation | -0.5 | |||||||||||
4 | Breaking strength | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
5 | Elongation at break % | 20-100 | |||||||||||
6 | CBR bursting strength | 0.3 | 0.6 | 0.8 | 1.2 | 1.4 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
|
7 | Equivalent aperture | 0.07-0.2 |
| ||||||||||
8 | Vertical permeability coefficient | K*(10-1~10-3) | K=1.0-9.9 | ||||||||||
9 | Tear strength | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | Vertical and horizontal |
Packing of Top Quality Nonwoven Polypropylene Geotextile Price
You can freely choose PE film or PP woven bag for outer packaging, and there are paper tubes of different sizes inside the product for you to choose freely.
Staple Fiber Needled Non-woven Geotextile Technical Specifications ( GB/T17638-1998) | |||||||||||||
No. | Item | Specifications | Note | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||
1 | Unit area mass deviation | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | 6 | -6 |
|
2 | Thickness mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
3 | Width deviation | -0.5 | |||||||||||
4 | Breaking strength | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
5 | Elongation at break % | 20-100 | |||||||||||
6 | CBR bursting strength | 0.3 | 0.6 | 0.8 | 1.2 | 1.4 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
|
7 | Equivalent aperture | 0.07-0.2 |
| ||||||||||
8 | Vertical permeability coefficient | K*(10-1~10-3) | K=1.0-9.9 | ||||||||||
9 | Tear strength | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | Vertical and horizontal |
Related Products
Submitted successfully
We will contact you as soon as possible