Expressway railway and port Geogrid Mesh
Geogrids are divided into
1.There are 4 most important categories of plastic geogrids, metal plastic geogrids, glass fiber geogrids, and polyester warp knitted polyester geogrids.
2.Grille is a two-dimensional grid or three-d grid with a sure top fashioned by using thermoplastic or molded excessive polymer substances such as polypropylene and polyvinyl chloride.
Expressway railway and port Geogrid Mesh
Product specifications: TGDG35,TGDG50,TGDG80, TGDG120,TGDG160.TGDG260,TGDG300. etc., Width 1~3meters.
Features:
The products have high strength, elongation rate, high temperature resistance, light weight, and corrosion resistance. It can enhance the road surface and disperse the bearing stress of the road surface, extending the service life of the road surface
Application :
lt is appropriate for roadbed reinforcement such as highways, municipal roads, railways, and airstrips; dams forrivers and seas are strengthened; fences for orchards, vegetable plots, livestock, land, etc. are relevant to highways, municipalroads. railways. and airplanes. Reinforcement of the strengthened earth preserving wall of the runway and river dam.
One-way Stretch Plastic Geogrid GB/T17689-1999 | |||||||||||||
Item | Specification | ||||||||||||
TGDG25 | TGDG35 | TGDG50 | TGDG80 | TGDG110 | TGDG150 | TGDG170 | TGDG200 | TGDG220 | TGDG240 | TGDG260 | TGDG280 | TGDG300 | |
Tensile strength KN/m≥ | 25 | 35 | 50 | 80 | 110 | 150 | 170 | 200 | 220 | 240 | 260 | 280 | 300 |
Standard elongation %≤ | 10.0 | ||||||||||||
Tensile strength at 2% elongation KN/m≥ | 6 | 10 | 12 | 26 | 30 | 39 | 45 | 56 | 59 | 65 | 78 | 84.5 | 90 |
Tensile strength at 5% elongation KN/m≥ | 12 | 22 | 28 | 48 | 60 | 77 | 90 | 112 | 120 | 132 | 157 | 170 | 182 |
Creep Ultimate Strength KN/m≥ | 11 | 15 | 21 | 30.2 | 41 | 49 | 57 | 64 | 71.5 | 79 | 86 | 91.5 | 100 |
Width (m) | 1~3 |
Packing of One-way Stretch Plastic Geogrid
One-way Stretch Plastic Geogrid GB/T17689-1999 | |||||||||||||
Item | Specification | ||||||||||||
TGDG25 | TGDG35 | TGDG50 | TGDG80 | TGDG110 | TGDG150 | TGDG170 | TGDG200 | TGDG220 | TGDG240 | TGDG260 | TGDG280 | TGDG300 | |
Tensile strength KN/m≥ | 25 | 35 | 50 | 80 | 110 | 150 | 170 | 200 | 220 | 240 | 260 | 280 | 300 |
Standard elongation %≤ | 10.0 | ||||||||||||
Tensile strength at 2% elongation KN/m≥ | 6 | 10 | 12 | 26 | 30 | 39 | 45 | 56 | 59 | 65 | 78 | 84.5 | 90 |
Tensile strength at 5% elongation KN/m≥ | 12 | 22 | 28 | 48 | 60 | 77 | 90 | 112 | 120 | 132 | 157 | 170 | 182 |
Creep Ultimate Strength KN/m≥ | 11 | 15 | 21 | 30.2 | 41 | 49 | 57 | 64 | 71.5 | 79 | 86 | 91.5 | 100 |
Width (m) | 1~3 |
Related Products
Submitted successfully
We will contact you as soon as possible